THIS PAGE CONTAINS LIST OF UNIVERSITIES BASED ON GRE SCORE(NEW) AND MAJOR WISE DIVISION ON THE SAME. CHOOSE YOUR UNIVERSITIES BASED ON THE CHOICE OF YOUR MAJOR AND THE MARKS ON THE GRE.
MAJOR WISE UNIVERSITIES:
A:
AEROSPACE ENGINEERING |
AGRIBUSINESS MANAGEMENT |
AGRONOMY
ARTIFICIAL INTELLIGENCE |
ADVERTISING & PUBLIC RELATIONS |
AUTOMOTIVE ENGG |
ANALYTICAL CHEMISTRY |
B:
BIOLOGICAL & BIOMEDICAL SCIENCE
C:
CIVIL ENGINEERING |
COMPUTER SCIENCE |
COMPUTER ENGINEERING |
CHEMISTRY
E:
ELECTRICAL ENGINEERING |
ELECTROMAGNETIC ENGG |
ENVIRONMENTAL SCIENCES
ENGINEERING MANAGEMENT
F:
FOOD SCIENCE & TECHNOLOGY |
FINANCIAL ENGINEERING
G:
GENETICS |
GRAPHIC DESIGN
H:
HORTICULTURE
I:
INFORMATION SCIENCE |
INFORMATION TECHNOLOGY |
INDUSTRIAL ENGINEERING
L:
LANDSCAPE DESIGN
M:
MECHANICAL ENGINEERING |
MIS |
MASS COMMUNICATION |
MATERIAL SCIENCE
METALLURGY |
MATERIAL ENGINEERING |
MEDICINAL CHEMISTRY
P:
PETROLEUM ENGG |
POWER ENGINEERING |
PHARMACEUTICAL ADMINISTRATION
PHARMACEUTICAL SCIENCES |
PHARMACOLOGY
S:
SOFTWARE ENGINEERING |
SOIL ENGINEERING |
SOCIOLOGY
T:
TELECOMMUNICATIONS
U:
URBAN & REGIONAL PLANNING
V:
VLSI
UNIVERSITIES ON GRE SCORE
GRE Universities for Scores > 333
US Universities for GRE Score Range 334, 335, 336, 337, 338, 339, 340.
Universities for Revised GRE Score > 325
US Universities for GRE Score Range 325, 326, 327, 328, 329, 330, 331, 332, 333
Universities for Revised GRE Score > 320
US Universities for GRE Score Range 321, 322, 323, 324, 325
Universities for Revised GRE Score > 314
US Universities for GRE Score Range 314, 315, 316, 317, 318, 319, 320
Universities for Revised GRE Score > 308
US Universities for GRE Score Range 309, 310, 311, 312, 313, 314
Universities for Revised GRE Score > 300
US Universities for GRE Score Range 301, 302, 303, 304, 305, 306, 307
Universities for Revised GRE Score > 290
US Universities for GRE Score Range 291, 292, 293, 294, 295, 296, 297, 298, 299, 300
Northwest Missouri State University | www.nwmissouri.edu |
Lamar University | www.lamar.edu |
Illinois State University, Normal | www.ilstu.edu |
University of Louisville | www.louisville.edu |
Texas A & M University, Commerce | tamu-commerce.edu |
Colorado Technical University, Colorado Springs | www.coloradotech.edu |
Boise State university, Idaho | www.boisestate.edu |
Montana State University, Bozeman | www.montana.edu |
South Dakota School of Mines & technology | www.sdsmt.edu |
North Carolina Agricultural & Tech State University | www.ncat.edu |
Southern Illinois University, Carbondale | www.siuc.edu |
Florida International university | www.fiu.edu |
North Dakota State University | www.nodak.edu |
Western Kentucky University | www.wku.edu |
Bradley University | www.bradley.edu |
Cleveland State University | www.csuohio.edu |
University of Bridgeport –CT | www.bridgeport.edu |
University of Dayton –Ohio | www.udayton.edu |
Texas A & M university, Kingsville | www.tamuk.edu |
University of West Florida, Pensacola | www.uwf.edu |
Eastern Michigan University | www.emich.edu |
Minnesota State University, Mankato | www.mnsu.edu |
Suffolk University, MA | www.suffolk.edu |
University of North Carolina, Greensboro | www.uncg.edu |
New Mexico Institute of Mining &Tech. | www.nmt.edu |
University of Central Arkansas | www.uca.edu |
Southeastern University, DC | www.seu.edu |
University of Hawaii | www.hawai.edu |
University of Texas, Tyler | www.uttyler.edu |
Eastern Washington University | www.ewu.edu |
Southern Oregon University, Ashland | www.sou.edu |
University of Texas at San Antonio | www.utsa.edu |
State University of West Georgia | www.westga.edu |
Ball State University | www.bsu.edu |
University of Texas El Paso | www.utep.edu |
Columbus State University | www.colstate.edu |
Arkansas State University | www.astate.edu |
University of Denver | www.du.edu |
North Dakota State University | www.ndsu.edu |
New York Institute of Technology | www.nyit.edu |
California State University, Chico | www.csuchico.edu |
Dakota State University | www.dsu.edu |
St Cloud State University | www.stcloudstate.edu |
Marquette University | www.marquette.edu |
MS in US Universities for Low GRE Scores ( Below 290)
US Schools for GRE Scores - 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 289.
Temple University, PA | www.temple.edu |
City College of the City of New York | www.cuny.edu |
Northeastern Illinois University | www.neiu.edu |
University of Detroit Mercy | www.udmercy.edu |
University of Arkansas Little Rock | www.ualr.edu |
California State University, Fresno | www.csufresno.edu |
Alabama A & M University | www.aamu.edu |
Widener University, Pennsylvania | www.widener.edu |
Alcorn State University | www.alcorn.edu |
Gannon University | www.gannon.edu |
University of Findlay-Ohio | www.findlay.edu |
San Diego State University, California | www.sdsu.edu |
Ball State University | www.bsu.edu |
Northwestern Polytechnic University | www.npu.edu |
Jacksonville State University | www.jsu.edu |
Saint Joseph University | www.sju.edu |
Chapman University | www.chapman.edu |
Kent State University | www.kent.edu |
Ferris State University | www.ferris.edu |
University of New Haven, CT | www.newhaven.edu |
Farleigh Dickinson University, New Jersey | www.fdu.edu |
State University of New York, Albany | www.albany.edu |
College of William & Mary | www.wm.edu |
East Tennessee State University | www.etsu.edu |
Southwest Texas State University, San Marcos | www.swt.edu |
DePaul University | www.depaul.edu |
Mc Neese State University | www.mcneese.edu |
Oakland University | www.oakland.edu |
Sam Houston State University | www.shsu.edu |
San Jose state University | www.sjsu.edu |
William Patterson University | www.wpunj.edu |
Western Carolina University | www.wcu.edu |
University of Central Oklahoma | www.ucok.edu |
Widener University | www.widener.edu |
University of St Thomas, MN | www.stthomas.edu |
Western Illinois university | www.wiu.edu |
Bowling Green State University, Ohio | www.bgsu.edu |
Delaware State University | www.desu.edu |
State University of New York, New Paltz | www.newpaltz.edu |
Central Michigan University | www.cmich.edu |
University of Southern Mississippi | www.usm.edu |
Indian University South Bend | www.iusb.edu |
Saint Mary’s University San Antonio | www.stmarytx.edu |
Shippensburg University, PA | www.ship.edu |
East Tennessee State University | www.etsu.edu |
University of Texas, Pan America | www.panam.edu |
Jackson State University | www.jsums.edu |
Oklahoma City University | www.ocu.edu |
Frostburg State University | www.frostburg.edu |
La Salle University, PA | www.lasalle.edu |
Alfred University | www.alfred.edu |
Monmouth University-New Jersey | www.monmouth.edu |
Southern New Hampshire University | www.snhu.edu |
Roosevelt University Chicago | www.roosevelt.edu |
Drake university | www.drake.edu |
Shippensburg University of Pennsylvania | www.ship.edu |
Duquesne University | www.duq.edu |
Georgia College & State University | www.gcsu.edu |
Georgia Southern University | www.georgiasouthern.edu |
Kennesaw State University | www.kennesaw.edu |
Long Island University | www.liu.edu |
Loyola University Chicago | www.luc.edu |
Northern Kentucky University | www.nku.edu |
Lawrence Tech University | www.ltu.edu |
Clark Atlanta University | www.cau.edu |
California State University, Northridge | www.csun.edu |
Catholic University of America, Washington | www.cua.edu |
Ohio Dominican College (University), Ohio | www.ohiodominican.edu |
Ferris State University, Michigan | www.ferris.edu |
Fitchburg State University, MA | www.fsc.edu |
Hawaii Pacific University, Hawaii | www.hpu.edu |
Northwood University, Michigan | www.northwood.edu |
Johnson and Wales University, RI | www.jwu.edu |
Governors State University, Parkway IL | www.govst.edu |
Troy State University, Alabama | www.troyst.edu |
Stevens Institute of Technology | www.stevens-tech.edu |
Florida Atlantic University, Boca Raton | www.fau.edu |
Golden Gate University | www.ggu.edu |
Howard University | www.howard.edu |
Dominican University | www.dom.edu |
The mentioned cutoff's are raw and score above them do not ensure you an admission.Students need to understand that GRE score is not the only criteria.
Students are requested to visit the college website to know more about the college specific and department specific cutoffs.
brillant piece of information, I had come to know about your web-page from my friend hardkik, chennai,i have read atleast 9 posts of yours by now, and let me tell you, your webpage gives the best and the most interesting information. This is just the kind of information that i had been looking for, i'm already your rss reader now and i would regularly watch out for the new posts, once again hats off to you! Thanx a million once again, Regards ,All Indian Govt Jobs
ReplyDeletedo 1 thing please do change the background colour of the page
ReplyDelete